
Product details
About this item
- Offshore Bent Butt Trolling
- Premium Quality Rod
- Designed in the USA
- Top rated Offshore Equipment
- Tournememt Champion
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Bent Butt Fishing Rod. remove | 1-Piece/2-Piece Saltwater Offshore Heavy Trolling Rod Big Game Roller Rod Conventional Boat Fishing Pole with Roller Guides remove | - Tickle Stick - Ice Fishing remove | 3-Piece Spinning Rod, Premium Quality Spinning Rod remove | Casting / 7′1″ / 1 PC / 4-10 LB LINE Rating / 3/32-1/4 OZ Lure Weight/ Guides/ Custom Reel SEAT/Cork Split Grip Handle remove | Salmon & Steelhead 2-Piece Spinning Rod remove | |||
---|---|---|---|---|---|---|---|---|
Name | Bent Butt Fishing Rod. remove | 1-Piece/2-Piece Saltwater Offshore Heavy Trolling Rod Big Game Roller Rod Conventional Boat Fishing Pole with Roller Guides remove | - Tickle Stick - Ice Fishing remove | 3-Piece Spinning Rod, Premium Quality Spinning Rod remove | Casting / 7′1″ / 1 PC / 4-10 LB LINE Rating / 3/32-1/4 OZ Lure Weight/ Guides/ Custom Reel SEAT/Cork Split Grip Handle remove | Salmon & Steelhead 2-Piece Spinning Rod remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 9C511EE2-9294-E9A4-BA2D-63493740B200 | F96AA233-3D8D-45C6-F075-31C40337C088 | 36A59DA0-A751-310F-8642-1980A9508723 | AA15DEBD-59DA-DFA0-9A5D-51BEA5B78860 | 8C0A8DF2-7050-BB4A-CFAD-6F16D6811B03 | BC2133E7-F8D2-2C1A-F60D-2C1C671DD8DD | ||
Rating | ||||||||
Price | $190.02 | $181.90 | $200.00 | $186.34 | $188.59 | $185.43 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
Description | ||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |