
Product details
Shipping and Returns
Product details
About this item
- Offshore Bent Butt Trolling
- Premium Quality Rod
- Designed in the USA
- Top rated Offshore Equipment
- Tournememt Champion
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Bent Butt Fishing Rod. remove | Bent Butt Fishing Rod 2-Piece Saltwater Offshore Trolling Rod Big Game Roller Rod Conventional Boat Fishing Pole remove | Salmon & Steelhead 2-Piece Spinning Rod remove | Casting Fishing Rod remove | Casting / 7′1″ / 1 PC / 4-10 LB LINE Rating / 3/32-1/4 OZ Lure Weight/ Guides/ Custom Reel SEAT/Cork Split Grip Handle remove | Custom Lightweight Responsive Graphite Fishing remove | |||
---|---|---|---|---|---|---|---|---|
Name | Bent Butt Fishing Rod. remove | Bent Butt Fishing Rod 2-Piece Saltwater Offshore Trolling Rod Big Game Roller Rod Conventional Boat Fishing Pole remove | Salmon & Steelhead 2-Piece Spinning Rod remove | Casting Fishing Rod remove | Casting / 7′1″ / 1 PC / 4-10 LB LINE Rating / 3/32-1/4 OZ Lure Weight/ Guides/ Custom Reel SEAT/Cork Split Grip Handle remove | Custom Lightweight Responsive Graphite Fishing remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 9C511EE2-9294-E9A4-BA2D-63493740B200 | 72E48FD0-8A10-6DDA-2EDA-9EB2D8BC3723 | BC2133E7-F8D2-2C1A-F60D-2C1C671DD8DD | D33EE553-CD69-681D-23AC-592EE4C12C14 | 8C0A8DF2-7050-BB4A-CFAD-6F16D6811B03 | B873101F-E752-9734-27A6-64286B9BB1DD | ||
Rating | ||||||||
Price | $190.02 | $194.65 | $185.43 | $195.21 | $188.59 | $196.74 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
Description | ||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |