

Stand Up Conventional Fishing Rod, Black/Red/Yellow, 6′ – Heavy – 1pc

Product details
About this item
- Construction
- (select models)
- Roller Guides (select models)
- Reel Seat
- Butt
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Stand Up Conventional Fishing Rod, Black/Red/Yellow, 6' - Heavy - 1pc remove | 1-Piece/2-Piece Saltwater Offshore Heavy Trolling Rod Big Game Roller Rod Conventional Boat Fishing Pole with Roller Guides remove | - Tickle Stick - Ice Fishing remove | Bent Butt Fishing Rod. remove | Fishing Rod and Reel Combo, 6.5 Feet, Black/Smoke/Red remove | Custom Lightweight Responsive Graphite Fishing remove | |||
---|---|---|---|---|---|---|---|---|
Name | Stand Up Conventional Fishing Rod, Black/Red/Yellow, 6' - Heavy - 1pc remove | 1-Piece/2-Piece Saltwater Offshore Heavy Trolling Rod Big Game Roller Rod Conventional Boat Fishing Pole with Roller Guides remove | - Tickle Stick - Ice Fishing remove | Bent Butt Fishing Rod. remove | Fishing Rod and Reel Combo, 6.5 Feet, Black/Smoke/Red remove | Custom Lightweight Responsive Graphite Fishing remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | FC3ED65F-FD6B-9D81-9866-AD9815DFE844 | F96AA233-3D8D-45C6-F075-31C40337C088 | 36A59DA0-A751-310F-8642-1980A9508723 | 9C511EE2-9294-E9A4-BA2D-63493740B200 | DD7E4BF0-9A2B-37C8-A618-C5B18FFED78D | B873101F-E752-9734-27A6-64286B9BB1DD | ||
Rating | ||||||||
Price | $187.19 | $181.90 | $200.00 | $190.02 | $180.77 | $196.74 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
Description | ||||||||
Content | About this item
› | About this item
› | About this item
› | About this item
› | About this item
› | About this item
› | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |