

Stand Up Conventional Fishing Rod, Black/Red/Yellow, 6′ – Heavy – 1pc

Product details
About this item
- Construction
- (select models)
- Roller Guides (select models)
- Reel Seat
- Butt
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Stand Up Conventional Fishing Rod, Black/Red/Yellow, 6' - Heavy - 1pc remove | Bent Butt Fishing Rod. remove | Casting Fishing Rod remove | Fishing Tackle Telescopic Musky Graphite Fishing Rod, Black remove | Fishing Rod and Reel Combo, 6.5 Feet, Black/Smoke/Red remove | Series Casting Fishing Rod remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Stand Up Conventional Fishing Rod, Black/Red/Yellow, 6' - Heavy - 1pc remove | Bent Butt Fishing Rod. remove | Casting Fishing Rod remove | Fishing Tackle Telescopic Musky Graphite Fishing Rod, Black remove | Fishing Rod and Reel Combo, 6.5 Feet, Black/Smoke/Red remove | Series Casting Fishing Rod remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | FC3ED65F-FD6B-9D81-9866-AD9815DFE844 | 9C511EE2-9294-E9A4-BA2D-63493740B200 | D33EE553-CD69-681D-23AC-592EE4C12C14 | 269C08EC-BF54-4613-ADDA-A7C95A047DDE | DD7E4BF0-9A2B-37C8-A618-C5B18FFED78D | 8B7C4A17-DA46-DAC0-D145-79CA4AF104DE | ||||
Rating | ||||||||||
Price | $187.19 | $190.02 | $195.21 | $192.17 | $180.77 | $197.45 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
Description | ||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |