

Product details
Shipping and Returns
Product details
About this item
- Premium cork and TAC grips
- Stainless steel guides with aluminum oxide inserts
- Ergonomic minimal reel seat
- Clas Actions- Time tested and proven from the original graphite rod company
- 5 year limited warranty
›
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Casting Fishing Rod remove | Casting / 7′1″ / 1 PC / 4-10 LB LINE Rating / 3/32-1/4 OZ Lure Weight/ Guides/ Custom Reel SEAT/Cork Split Grip Handle remove | Fishing Rod and Reel Combo, 6.5 Feet, Black/Smoke/Red remove | Stand Up Conventional Fishing Rod, Black/Red/Yellow, 6' - Heavy - 1pc remove | Custom Lightweight Responsive Graphite Fishing remove | Bent Butt Fishing Rod. remove | |||
---|---|---|---|---|---|---|---|---|
Name | Casting Fishing Rod remove | Casting / 7′1″ / 1 PC / 4-10 LB LINE Rating / 3/32-1/4 OZ Lure Weight/ Guides/ Custom Reel SEAT/Cork Split Grip Handle remove | Fishing Rod and Reel Combo, 6.5 Feet, Black/Smoke/Red remove | Stand Up Conventional Fishing Rod, Black/Red/Yellow, 6' - Heavy - 1pc remove | Custom Lightweight Responsive Graphite Fishing remove | Bent Butt Fishing Rod. remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | D33EE553-CD69-681D-23AC-592EE4C12C14 | 8C0A8DF2-7050-BB4A-CFAD-6F16D6811B03 | DD7E4BF0-9A2B-37C8-A618-C5B18FFED78D | FC3ED65F-FD6B-9D81-9866-AD9815DFE844 | B873101F-E752-9734-27A6-64286B9BB1DD | 9C511EE2-9294-E9A4-BA2D-63493740B200 | ||
Rating | ||||||||
Price | $195.21 | $188.59 | $180.77 | $187.19 | $196.74 | $190.02 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
Description | ||||||||
Content | About this item
› | About this item
› | About this item
› | About this item
› | About this item
› | About this item
› | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |