

Lightweight 2 Person Camping Backpacking Tent with Carry Bag, Multi

Product details
About this item
- polyester
- Imported
- Lightweight and easy set up with a carry bag, ideal for Backpacking Scout Outdoor Camping Hiking Fishing in fair weather (It’s a basic tent that not for rainy day.)
- Open Dimensions: 83 x 55 x 43 inches,Pack Dimensions: 4.5 x 4.5x17inches
- Rain Fly Vented Roof, Two Durable Glass-fiber Poles (6.9mm Dia.),4 Metal Stakes, 1 storage bag
- Easy entry front door with two-way zippered mesh window, Large mesh side wall vents at top provide excellent ventilation and star gazing, and keep mosquitos and bugs out
- If you have any quality issue or you are not completely satisfied with this tent, please feel free to contact us. We are always available to help
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Lightweight 2 Person Camping Backpacking Tent with Carry Bag, Multi remove | 3-4 Persons Fast Open Tent Outdoor Automatic Tents Double Layers Large 5-8 Persons Family Tent Waterproof Camping Hiking Tent remove | Mongolia Yurt Tent Large Camping Tent 5-8 Persons Outdoor Indian Bell Tent Family Tents for Family Self-Driving Travel Hiking (Khaki 3m) (Khaki 4m) remove | 2/4/6/8 Person Outdoor Dome Family Camping Tent 100% Waterproof, Easy Assembly, Durable Fabric Full Coverage Rainfly - Micro Mosquito Mesh remove | Ultralight 2 Person Backpacking Tent 4 Season Waterproof Camping Tent Double Layer Cold Weather Easy Set Up Tents for Family Camp, Hiking, Hunting Outdoor Mountaineering Travel remove | Large Inflatable Glamping Tent Outdoor Glamping Inflatable Camping Tent Outdoor Blow Up Tent Water Repellent Cotton Breathable and Comfortable remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lightweight 2 Person Camping Backpacking Tent with Carry Bag, Multi remove | 3-4 Persons Fast Open Tent Outdoor Automatic Tents Double Layers Large 5-8 Persons Family Tent Waterproof Camping Hiking Tent remove | Mongolia Yurt Tent Large Camping Tent 5-8 Persons Outdoor Indian Bell Tent Family Tents for Family Self-Driving Travel Hiking (Khaki 3m) (Khaki 4m) remove | 2/4/6/8 Person Outdoor Dome Family Camping Tent 100% Waterproof, Easy Assembly, Durable Fabric Full Coverage Rainfly - Micro Mosquito Mesh remove | Ultralight 2 Person Backpacking Tent 4 Season Waterproof Camping Tent Double Layer Cold Weather Easy Set Up Tents for Family Camp, Hiking, Hunting Outdoor Mountaineering Travel remove | Large Inflatable Glamping Tent Outdoor Glamping Inflatable Camping Tent Outdoor Blow Up Tent Water Repellent Cotton Breathable and Comfortable remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6A0FFE1D-A65E-948F-CC9D-63ECD0F7D7AC | 748BAB77-ECCF-D909-2DEE-3EC1946BD466 | 4250E4AA-DF97-4EE3-E294-49F55078FD18 | 582FD225-7D6E-318F-F40F-F0EA73B42FB8 | C500BFA6-B5DF-A234-472F-3C43B4099647 | B0AA4F51-E842-C38D-535A-E85F5374813F | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $246.72 | $238.45 | $231.29 | $247.21 | $230.95 | $235.67 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | About this item
|
| About this item
| About this item
| About this item
|
| ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||
Sold | 3 | 8 | 0 | 3 | 0 | 6 | ||||||||||||||||||
Shipping |