

Lightweight 2 Person Camping Backpacking Tent with Carry Bag, Multi

Product details
About this item
- polyester
- Imported
- Lightweight and easy set up with a carry bag, ideal for Backpacking Scout Outdoor Camping Hiking Fishing in fair weather (It’s a basic tent that not for rainy day.)
- Open Dimensions: 83 x 55 x 43 inches,Pack Dimensions: 4.5 x 4.5x17inches
- Rain Fly Vented Roof, Two Durable Glass-fiber Poles (6.9mm Dia.),4 Metal Stakes, 1 storage bag
- Easy entry front door with two-way zippered mesh window, Large mesh side wall vents at top provide excellent ventilation and star gazing, and keep mosquitos and bugs out
- If you have any quality issue or you are not completely satisfied with this tent, please feel free to contact us. We are always available to help
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Lightweight 2 Person Camping Backpacking Tent with Carry Bag, Multi remove | Camping Tent Outdoor Canopy Tent Beach Shade Tent for Indoor Outdoor Tree Tent remove | 2/4/6/8 Person Outdoor Dome Family Camping Tent 100% Waterproof, Easy Assembly, Durable Fabric Full Coverage Rainfly - Micro Mosquito Mesh remove | 5-8 Person Winter Ice Fishing Tent Large Winter Ice Fishing Tent Warm Camping Tourist Cotton Tent Outdoor Camping Tent for Ice Fishing (Camouflage 5~8 People) (Blue 5~8 People) remove | Pop Up Tent for 5-8 Person Instant Camping Tent with Double Door Lightweight Family Dome Tent with Carrying Bag for Outdoor Family Camping, Hiking, Fishing, Festival (Pop Up Tent 5) remove | 2 Person Camping Tent with Rain Fly and Carrying Bag - Lightweight Outdoor Tent for Backpacking, Hiking, or Beach Use remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lightweight 2 Person Camping Backpacking Tent with Carry Bag, Multi remove | Camping Tent Outdoor Canopy Tent Beach Shade Tent for Indoor Outdoor Tree Tent remove | 2/4/6/8 Person Outdoor Dome Family Camping Tent 100% Waterproof, Easy Assembly, Durable Fabric Full Coverage Rainfly - Micro Mosquito Mesh remove | 5-8 Person Winter Ice Fishing Tent Large Winter Ice Fishing Tent Warm Camping Tourist Cotton Tent Outdoor Camping Tent for Ice Fishing (Camouflage 5~8 People) (Blue 5~8 People) remove | Pop Up Tent for 5-8 Person Instant Camping Tent with Double Door Lightweight Family Dome Tent with Carrying Bag for Outdoor Family Camping, Hiking, Fishing, Festival (Pop Up Tent 5) remove | 2 Person Camping Tent with Rain Fly and Carrying Bag - Lightweight Outdoor Tent for Backpacking, Hiking, or Beach Use remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6A0FFE1D-A65E-948F-CC9D-63ECD0F7D7AC | 87607D93-DA49-09F7-0FA2-B3876541625E | 582FD225-7D6E-318F-F40F-F0EA73B42FB8 | 01DC8EDA-CC68-CF1A-E90D-1988A5154999 | F19D1EA6-3D50-62C1-4A7C-CD766B1073D4 | 5A0739B1-B186-4302-6931-9345AC44D8C6 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $246.72 | $240.39 | $247.21 | $237.14 | $233.52 | $246.33 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | About this item
› |
| About this item
› | About this item
| About this item
| About this item
› | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Shipping |