

Custom Lightweight Responsive Graphite Fishing

Product details
About this item
- 24-Ton rod blank construction
- Zirconium inserts offer compatibility for both Braid and mono
- : ultimate flex reinforcement rod tip technology
- 3K-woven outer blank wrap improves hoop strength
- Medium, MED. Heavy, and heavy models feature -guides with inserts
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Custom Lightweight Responsive Graphite Fishing remove | 3-Piece Spinning Rod, Premium Quality Spinning Rod remove | Salmon Steelhead Spinning Fishing Rod remove | Fishing Rod and Reel Combo, 6.5 Feet, Black/Smoke/Red remove | Fishing Tackle Telescopic Musky Graphite Fishing Rod, Black remove | Casting Fishing Rod remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Custom Lightweight Responsive Graphite Fishing remove | 3-Piece Spinning Rod, Premium Quality Spinning Rod remove | Salmon Steelhead Spinning Fishing Rod remove | Fishing Rod and Reel Combo, 6.5 Feet, Black/Smoke/Red remove | Fishing Tackle Telescopic Musky Graphite Fishing Rod, Black remove | Casting Fishing Rod remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | B873101F-E752-9734-27A6-64286B9BB1DD | AA15DEBD-59DA-DFA0-9A5D-51BEA5B78860 | 36ECA61A-F2D1-A68E-1B2E-BD190D75E47A | DD7E4BF0-9A2B-37C8-A618-C5B18FFED78D | 269C08EC-BF54-4613-ADDA-A7C95A047DDE | D33EE553-CD69-681D-23AC-592EE4C12C14 | ||||
Rating | ||||||||||
Price | $196.74 | $186.34 | $184.32 | $180.77 | $192.17 | $195.21 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
Description | ||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |