
Product details
About this item
- 36-Ton graphite with resin
- (Robotically Optimized Casting System) Guide train for maximized casting distance with lighter lures
- Custom designed reel seat for greater comfort
- Titanium guides with ultra light zirconia inserts
- Split grip handles
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Series Casting Fishing Rod remove | Salmon & Steelhead 2-Piece Spinning Rod remove | 1-Piece/2-Piece Saltwater Offshore Heavy Trolling Rod Big Game Roller Rod Conventional Boat Fishing Pole with Roller Guides remove | Bent Butt Fishing Rod. remove | 3-Piece Spinning Rod, Premium Quality Spinning Rod remove | Stand Up Conventional Fishing Rod, Black/Red/Yellow, 6' - Heavy - 1pc remove | |||
---|---|---|---|---|---|---|---|---|
Name | Series Casting Fishing Rod remove | Salmon & Steelhead 2-Piece Spinning Rod remove | 1-Piece/2-Piece Saltwater Offshore Heavy Trolling Rod Big Game Roller Rod Conventional Boat Fishing Pole with Roller Guides remove | Bent Butt Fishing Rod. remove | 3-Piece Spinning Rod, Premium Quality Spinning Rod remove | Stand Up Conventional Fishing Rod, Black/Red/Yellow, 6' - Heavy - 1pc remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 8B7C4A17-DA46-DAC0-D145-79CA4AF104DE | BC2133E7-F8D2-2C1A-F60D-2C1C671DD8DD | F96AA233-3D8D-45C6-F075-31C40337C088 | 9C511EE2-9294-E9A4-BA2D-63493740B200 | AA15DEBD-59DA-DFA0-9A5D-51BEA5B78860 | FC3ED65F-FD6B-9D81-9866-AD9815DFE844 | ||
Rating | ||||||||
Price | $197.45 | $185.43 | $181.90 | $190.02 | $186.34 | $187.19 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
Description | ||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |